PM-1500SSL
Product Description
Character:
General--
Uninterrupted AC power (UPS function)
Power Control - Dealing with limited generator or shore side power
Power Assist - Boosting the capacity of shore or generator power
LCD display for parameter setting and error messages
Programming auxiliary relay (x 3)
Battery Charger--
Adaptive 4-stage charge characteristic: Bulk-Absorption-Float-Equalize
The right amount of charge: Variable Absorption Time
Preventing damage due to excessive gassing: The Battery Safe Mode
Less maintenance and aging when the battery is not in use: The Equalize Mode
2 outputs to charge 2 battery banks
To increase battery life: Temperature Compensation
Battery Voltage Sense
Description:
Super Solar Inverter ~
PURE SINE WAVE Inverter with ATS; Battery Charger and Solar Charge Controller
Connect with Solar system directly.
Smart; powerful and successfully
Specifications:
MODEL NO. | PM-1500SSL-12X (12 Volt) [1] PM-1500SSL-24X (24 Volt) PM-1500SSL-48X (48 Volt) |
||
GENERAL | |||
Ventilation | Forced cooling | ||
Temperature | Operation Storage |
-20°C ~ +70°C -25°C ~ +80°C |
|
Protection | |||
a. Output short circuit | ∨ | ||
b. Over load | ∨ | ||
c. Battery voltage too high | ∨ | ||
d. Battery voltage too low | ∨ | ||
e. DC voltage ripple too high | ∨ | ||
f. Temperature Sensor | |||
Transformer | ∨(105°C) | ||
Electronic & Powerstage | ∨(70°C) | ||
BTS-3 | ∨(50°C) | ||
Humidity | 0~95% (non condensing) | ||
Power control Function | ∨ | ||
Power assist Function | ∨ | ||
Uninterrupted AC power | ∨(less than 10 msec) | ||
Adaptive 4-stage charge | ∨ | ||
Two output to charge 2 battery banks | ∨ | ||
Auxiliary Relay | X 3 | ||
Battery voltage sensor | ∨ | ||
Battery Temperature sensor (BTS-3) | ∨ | ||
Remote control port | ∨ | ||
INVERTER | |||
Input Voltage Range (VDC) | 9.5~16V / 19~32V / 38~64V | ||
Output Voltage (VAC) | 185~240 VAC / 90~120 VAC | ||
Output Frequency | 50Hz / 60Hz ± 0.1% | ||
Output Waveform | Pure sinewave | ||
Output Voltage THD | < 5% | ||
Power Factor (All Loads) | ∨ | ||
No linger load; crest factor | 3 : 1 | ||
Cont. Power Output (W) |
1500W (No derate) |
||
Cont. Power Output (W) Over 70°C (cosθ=1.0) |
0W (Shutdown) |
||
Maximum Power (W) | 3000W | ||
Maximum Efficiency (%) | 82/84/85 | ||
Zero-load Power (W) | 12W | ||
CHARGER | |||
Input Voltage Range (VAC) | 200~250 VAC / 100~125 VAC | ||
Input Frequency | 45-55Hz / 55-65 Hz | ||
Power Factor | 1 | ||
Charge Characteristic | 4-stage adaptive / Bulk-Absorption-Float-Equalize | ||
Maximum DC Voltage Ripple (Vrms) | < 1.25 V | ||
Charge Current House Battery (A) | 70A/40A/20A | ||
Charge Current Starter Battery (A) | 4A | ||
Absorption Voltage Default (VDC) | 14.4V / 28.8V / 57.6V | ||
Float voltage Default (VDC) | 13.8V / 27.6V / 55.2V | ||
Equalize Voltage default (VDC) | 13.2V / 26.4V / 52.8V | ||
Output Charge Voltage (min ~ max) | 8V~16V / 11V~32V / 22V~64V | ||
Battery Temperature sensor | BTS-3 | ||
SOLAR CHARGE | |||
System voltage ratings | 12; 24; 48 Vdc | ||
Current ratings-Battery Charge Control | 40A | ||
Accuracy | 12/24V:≤0.1 % ± 50 mV 48V:≤0.1 % ± 100 mV |
||
Min. voltage to operate | 9V | ||
Max. solar array Voc | 140V | ||
Max. operating voltage | 68V | ||
Total current consumption | While operating -25mA; at idle -3mA | ||
High temp shutdown | 90°C disconnect solar 70°C reconnect solar |
||
TRANSIENT SURGE PROTECTION | |||
pulse power rating | 4500 watts | ||
Response | < 5 nanosec | ||
ENVIRONMENTAL | |||
Ambient temperature | -40 to +45°C | ||
Storage temperature | -55 to +85°C | ||
Humidity | 100% (NC) | ||
AC INPUT SWITCH | |||
AC IN Terminal Circuit Breaker | 30A (110V) /15A (220V) | ||
Switch-over Time | |||
a. inverter to AC input | 0 msec. | ||
b. AC input to inverter | 0 msec. | ||
Detection Time AC Input Fault | 4 ~10 msec. | ||
Trip Level AC Input to Inverter | 90 VAC / 180 VAC | ||
Trip Level Inverter to AC Input | 94 VAC / 187 VAC | ||
Min.~ Max. Frequency Range | 45-55 Hz / 55-65 Hz | ||
MECHANICAL | |||
Cabinet / Protecting Class | Aluminum / IP20 | ||
Dimension (H X W X D) | Wall: 298 x 256 x 368 Table: 189 x 285 x 494 (mm) |
||
Weight (kgs) | 30 kgs |
[1] X should be 1; output voltage = 90~120 VAC or 2; output voltage = 185~240 VAC