Character:
Pure sine wave output
Output over load protection
Output short circuit protection
Soft start function
Low battery alarm and protection
High battery protection
High temperature alarm and protection
Reverse polarity protection
Description:
PURE SINE WAVE Inverters
More light for convenience use
Good quality with economic price
Specifications:
Model No. | PM-0300AD-12 | PM-0300AD-24 | |
Output | 15 Minutes output | 330W | |
Continuous output | 300W | ||
Start output (100ms) | 500W(100ms) | ||
Voltage | 100/110/120V or 220/230/240V | ||
Voltage Regulation | Vrms +/- 5% | ||
Frequency | 50HZ or 60HZ | ||
Input | Low battery alarm | 10.5 ±0.2V | 21 ±0.4V |
Low battery shutdown | 10 ±0.2V | 20 ±0.4V | |
High battery | 15.5 ±0.5V | 31 ±1V | |
Efficiency | >85% | ||
Protection | High temperature | >60°C shutdown | |
Short circuit | Yes | ||
Overload | Yes | ||
Cooling fan | >40°C cooling fan turns on | ||
Indicator | Audio | Alarm when battery low & high temperature | |
Visual | Green: Normal | ||
MechanicalD | Dims. W*H*D (mm) | ||
Weight |