Character:
Multiple microprocessor design base.
Compatible with both linear & non-linear load.
Stronger charger to support batteries of 600AH up.
24 hours operation on the inverter.
DC start and automatic self-diagnostic function.
THD less than 3%.
High efficiency design to save electricity.
Low heat dissipation in long time operation.
Design to operate under harsh environment.
3U 19¡¨ Rack Mount or WALL Mounted design.
DC priority or AC priority selectable.
Description:
PURE SINE WAVE inverter with built in AC Charger and LCD Display
Connect batteries and operate it as UPS.
This unit will be a UPS unit.
Specifications:
Model | PM-0800LC-12 | PM-0800LC-24 | |||
Capacity | VA / Watt | 1.2KVA / 800W | |||
Input | Nominal Voltage | 220Vac ; 110Vac | |||
Voltage Range | Acceptable Voltage Range | 120-280Vac ; 60-140Vac | |||
Frequency | 50Hz / 60Hz ( 45Hz – 70Hz) | ||||
Line Low Transfer | 120VAC ± 2% ; 60VAC ± 2% | ||||
Line Low Return | 130VAC ± 2% ; 65VAC ± 2% | ||||
Line High Transfer | 280VAC ± 2% ; 140VAC ± 2% | ||||
Line High Return | 260VAC ± 2% ; 130VAC ± 2% | ||||
Output | Voltage | 220Vac (230V or 240VAC re-settable via LCD panel); 110Vac (115V or 120VAC re-settable via LCD panel) |
200 / 220 / 230 / 240Vac (re-settable via LCD panel) 100 / 110 / 115 / 120Vac (re-settable via LCD panel) |
||
Voltage Regulation (Batt. Mode) | < 3% RMS for entire battery voltage range | ||||
Frequency | 50Hz or 60Hz | ||||
Frequency Regulation (Batt. Mode) | ± 0.1Hz | ||||
Power Factor | 0.67 | ||||
Waveform | Pure Sinewave | ||||
Effiecincy | > 75% | ||||
Overload Protection | Line Mode | Circuit Breaker | |||
Battery Mode | 110% ~ 150% for 30 sec. , >150% for 200ms | ||||
Transfer Time | Typical | < 8 ms. | |||
Battery | Battery Voltage | 12Vdc (10~16) | 24Vdc (20~32) | ||
Backup Time (at full load) | long time available | ||||
Max. Charging Current (3 steps selectable) |
> 40 Amp | 60 / 80 / 100 Amp | |||
Display LCD | LCD | UPS status, I/P&O/P Voltage Frequency, Load%, Battery Voltage & %, Charge current, Temperature, Model |
|||
LED | Normal (Green), Warning (Yellow), Fault (Red) | ||||
Audible Alarm |
Battery Mode | Beeping every 4 seconds | |||
Low Battery | Beeping every second | ||||
UPS Fault | Beeping Continuously | ||||
Overload | Beeping twice per second | ||||
Environment | Operation Temperature | 0-40 °C ; 32-104 °F | |||
Relative Humidity | 0-95% non-dondensing | ||||
Audible Noise | Less than 55dBA (at 1M) | ||||
Physical | Net Weigh (Kgs) | 14 | |||
(WxHxD) mm Black Case | 298 x 400 x 155 | ||||
(WxHxD) mm Rack Mount | 440 x 132 x 290 | ||||
(WxHxD) mm Wall Mounted | 298 x 400 x 150 |
* Specifications are subjected to change without prior notice.