Character:
Advanced proprietary CIGS thin-film technology
Plus sorting at +5W to -0W
Up to 5% additional energy yield due to light soaking effect
Low temperature coefficient provides energy yield benefits
Aesthetically appealing all-black appearance
Framed module designed for easy use with industry-standard mounting systems
Etched, unchangeable serial numbers for full traceability of each module
Product guarantee 5 years
Limited power output warranty:
10 years on minimum 90% output
25 years on minimum 80% output
Description:
High-Efficiency CIGS Solar Module
Specifications:
Model No. | PM-145CIGS~165CIGS (145W~165W) | |||||
Maximum Power (Pmax) Rating+5/-0 | W | 165 | 160 | 155 | 150 | 145 |
Maximum Power Voltage (Vmpp) | V | 68.5 | 66.7 | 64.6 | 62.5 | 60.4 |
Maximum Power Current (Impp) | A | 2.41 | 2.40 | 2.40 | 2.40 | 2.40 |
Open Circuit Voltage (Voc) | V | 88.7 | 87.8 | 86.9 | 86.1 | 85.2 |
Short Circuit Current (Isc) | A | 2.66 | 2.66 | 2.66 | 2.66 | 2.66 |
Module Efficiency | % | 15.2 | 14.7 | 14.3 | 13.8 | 13.3 |
Max. reserve current | A | 6.5 | ||||
Maximum System Voltage | V | IEC : 1000 VDC ; UL : 600 VDC | ||||
Junction box, connector | IP 67, MC-4 compatible | |||||
Output cable in inches | mm | 14AWG (2.5mm2), 39.3 (1000) | ||||
Operating Temperature | °C | -40 to 85 | ||||
Dimensions | mm | 1656 x 656 x 35 | ||||
Weight | kg | 17.5 | ||||
Safety class | II | |||||
Fire rating | Class C | |||||
STC : irradiance level 1000w/m² spectrum AM1.5 cell temperature 25 °C |
Temperature Coefficient of Current | 0.01% / °C | ||||
Temperature Coefficient of Voltage | – 0.29% / °C | |||||
Temperature Coefficient of Power | – 0.30% / °C |