Character:
Line interactive design
Pure sine wave for both Linear & non-linear loads
Various models for Tower, Rack 1U/2U, Tower & Rack Convertible
Easy battery replacement
Standard and long backup time
Detachable 2-way dialogue interactive LCD display panel
Multiple interfaces options RS232, SNMP, RS485, Modbus, USB, Dry Contact
Overload, overheat, surges, spikes, short circuit, over charge protection
Built-in powerful charger with input power factor correction
Emergency Power Off (EPO) available
Intelligent fan speed control
DC start, compact design
Description:
Pure sine wave output for any critical load.
Specifications:
Tower Model | PM-327500TR | ||
Capacity | 7500VA/4688W | ||
Model Type | Rack & Tower Convertible | ||
INPUT | Nominal Voltage | 220/230/240Vac | |
Voltage Range | Acceptable Voltage Range | 170Vac ~ 300Vac | |
Frequency | 45HZ ~ 70HZ Auto-sensing | ||
Boost Transfer | 195.5VAC+/-2% | ||
Boost Return | 205.5VAC+/-2% | ||
Buck Transfer | 264.5VAC+/-2% | ||
Buck Return | 254.5VAC+/-2% | ||
Low Voltage Transfer | 170VAC+/-2% | ||
Low Voltage Return | 180VAC+/-2% | ||
High Voltage Transfer | 300VAC+/-2% | ||
High Voltage Return | 290VAC+/-2% | ||
OUTPUT | Voltage | 220/230/240Vac | |
Voltage Regulation | Line Mode | +/- 15% | |
Battery Mode | <3% RMS for entire battery voltage range | ||
Frequency Regulation | Line Mode | Synchronize to AC Mains | |
Battery Mode | 50HZ or 60HZ +/-0.1HZ | ||
Power Factor | 0.625 | ||
Wave form | Pure Sine Wave | ||
Efficiency | >80% | ||
Overload Protection | Line Mode | >110%, then Buzzer Alarm and Amber LED blink continuously | |
Battery Mode | 110% ~ 150% for 30 sec, >150% for 200ms, then UPS Shuts Down | ||
Short Circuit Protection | Line Mode | Circuit Breaker | |
Battery Mode | Electronic Circuit | ||
DC Start | Cold Start | Yes | |
Transfer Time | Typical | < 4 ms | |
Battery | Battery Voltage | 48Vdc | |
Battery Type | 7.2AH | ||
Battery Quantity | 16pcs | ||
Battery Time | >3min | ||
Recharging current | 0.1C ~ 0.3C | ||
Control Panel | LCD Display | UPS status, I/P&O/P Voltage frequency, Load level, Battery voltage & level, Temperature, Model | |
Audible Alarm | Battery Mode | Beeping every 4 seconds | |
Low Battery | Beeping every second | ||
UPS Fault | Beeping continuously | ||
Overload | Beeping twice per second | ||
Communication Interfaces | Standard | RS232 | |
Multi-interfaces Card (Option) | Various Comb. of RS232, SNMP, USB, Dry contact, AS400, Modbus. | ||
Environment | Operation Temperature | 0 – 40 degree C; 32 – 104 degree F | |
Relative Humidity | 0 – 95% non-condensing | ||
Audible Noise | Less than 55dBA (at 1M) | ||
Physical | (WxHxD)mm | 440*132*465 | |
Net Weight (Kgs) | 34.6 | ||
NEMA Outlets (110/115/120Vac) | 4+1*terminal block | ||
IEC Outlets (220/230/240Vac) | 5+1*terminal block |
*Specifications are subjected to change without prior notice