Character:
Remote control interface
Soft Start
AVR design
Input & Output isolated
Auto temperature control fan
Reverse polarity protection. / by fuse
Output short circuit protection
Temperature protection: 50 +/- 5degrees
Overload protection
Input low voltage protection
Input high voltage protection
Low battery alarm
Low battery shut-down
Description:
Convert 12V/ 24Vdc to 110V/ 220Vac; so that you can use whatever electric appliances in your car; caravan; marine or at home where you cannot get domestic power.
~ Power it UP wherever you go ~
Specifications:
Model No. | PM-A-2500AH-12 | PM-A-2500AH-24 |
Output power continuous | 2500W | 2500W |
Instant Surge | 5000W | 5000W |
Standby Current | < 0.7A | < 0.6A |
DC Input Voltage | 10~15V | 20~30V |
AC Output Voltage | 100V/110V/115V/120Vac or 220V/230V/240Vac |
100V/110V/115V/120Vac or 220V/230V/240Vac |
Regulation | ± 5% | ± 5% |
Output frequency | 50Hz or 60Hz ± 0.05% | 50Hz or 60Hz ± 0.05% |
Efficiency | > 85% | > 85% |
Low Battery Alarm | < 10.5V ± 0.5VDC | < 21.5V ± 0.5VDC |
Low Battery Alarm & Shut-Down | < 9.5V ± 0.5VDC | < 20.5V ± 0.5VDC |
Over Heating Alarm | > 60![]() |
> 60![]() |
Over Heating Alarm & Shut-Down | > 65![]() |
> 65![]() |
Over Load Alarm | > 2500W | > 2500W |
Over Load Alarm & Shut-Down | > 2700W | > 2700W |
Input Low Voltage Protection | Yes | Yes |
Soft Start |
Yes
|
Yes |
DC/AC Isolated | Yes | Yes |
AVR Design | Yes | Yes |
Output Short Circuit Protection | Yes | Yes |
Auto Temperature Control Fan | Yes | Yes |
Remote Control Interface | Yes | Yes |
Reverse Polarity Protection | Yes (By Fuse) | Yes (By Fuse) |
Fuse | 30A × 16pcs | 15A × 16pcs |
Dimensions (L x W x H mm) | 360 × 169 × 152 | 360 × 169 × 152 |
Gross weight (by Kg/s) | 8.25 | 8.25 |
Accessory | DC Cable with O-ring | DC Cable with O-ring |
Output Waveform (Modified sine wave) |
![]() |
![]() |