Description:
- Glass-Foil-Laminate with Aluminum Frame.
- Use high conversion efficiency solar cell.
- TEST ID for each panel.
- Working well at cloudy country.
- Maximum System Voltage:US-600CDC, Europe-1000VDC
- Bypass diode minimizes the power drop by shade.
- Product guarantee 5 years.
- Limited power output warranty:
- 10 years on minimum 90% output
- 20 years on minimum 80% output.
Specifications:
Model No. | PM-C48-105TF | PM-C48-95TF | PM-C48-85TF | |||
Type of Module | C48 | |||||
Maximum Power (TOL. ±5%)(Pmax) | W | 105 | 95 | 85 | ||
Maximum Power Voltage(Vmpp) | V | 19.44 | 17.92 | 16.35 | ||
Maximum Power Current (Impp) | A | 5.4 | 5.3 | 5.2 | ||
Open Circuit Voltage(Voc) | V | 27.47 | 25.87 | 23.2 | ||
Short Circuit Current(Isc) | A | 6.7 | 6.7 | 6.7 | ||
Module Efficiency | % | 8.95 | 8.10 | 7.25 | ||
No. and Type of Cells | PCS | 48PCS Copper Indium Gallium DiSelenide solar cells | ||||
Maximum System Voltage | V | U.S. 600 VDC ; Europe 1000 VDC | ||||
Junction Box | IP 65 with 2 bypass diodes ; cables Ø4 mm² ; Connector Tyco or Similar | |||||
Serial Fuse Rating | A | 10 | ||||
Operating Temperature | °C | -40 to +85 | ||||
Mechanical Ratings | Pa | 2400 Pa Correspond to a wind speed of 130km/h | ||||
Dimensions | mm | 890 x 1318 x 35 | ||||
Weight | kgs | 13.2 | ||||
STC: Irradiance level 1000 w/m² ; Spectral AM 1.5 ; cell temperature 25°C |
NOCT. 45 ± 2°C | Temperature coefficient of Isc |
0.01 % / °C | |||
10 years power 90% output warranty ; 20 years power 80% output warranty |
Product guarantee of 5 years |
Temperature coefficient of Voc |
-0.5 % / °C | |||
Temperature coefficient of Pmax |
-0.5 % / °C |